Home

Note: This timetable is currently suspended


Route N550

Canning Town – Isle of Dogs – Limehouse – Aldgate – Blackfriars – Trafalgar Square

Night Bus

Temporarily diverted in Heron Quays and Canary Wharf area

Sunday night/Monday morning Monday night/Tuesday morning to Thursday night/Friday morning Friday night/Saturday morning Saturday night/Sunday morning

Route record (places served and roads followed)

N550 Sunday night/Monday morning towards Trafalgar Square          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Canning Town, Bus Station               2340 0010 0040 0110 0140 0210 0240 0310 0340 0409 0439 0508 0536
Poplar, Newby Place                     2344 0014 0044 0114 0144 0214 0244 0314 0344 0413 0443 0512 0540
Island Gardens Station                  2351 0021 0051 0121 0151 0221 0251 0321 0351 0420 0450 0519 0547
Millwall Dock Bridge                    2355 0025 0055 0125 0155 0225 0255 0325 0355 0424 0454 0524 0552
Canary Wharf (DLR) Station              0001 0031 0100 0130 0200 0230 0300 0330 0400 0429 0500 0530 0558
Limehouse Station                       0008 0038 0107 0137 0207 0237 0307 0337 0407 0436 0507 0537 0606
Aldgate Station, Aldgate High Street    0016 0045 0114 0144 0214 0244 0314 0344 0414 0444 0516 0547 0617
Blackfriars Station                     0024 0053 0122 0152 0222 0252 0322 0352 0422 0452 0524 0556 0627
Trafalgar Square, Cockspur Street       0031 0100 0129 0159 0229 0259 0329 0359 0429 0500 0533 0606 0637

N550 Sunday night/Monday morning towards Canning Town          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Trafalgar Square, Cockspur Street       0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Blackfriars Station                     0028 0058 0128 0158 0227 0257 0327 0357 0427 0457 0527
Aldgate Station, St Botolph Street      0037 0107 0137 0207 0236 0306 0336 0406 0436 0506 0536
Limehouse Station                       0046 0116 0145 0215 0244 0313 0343 0413 0443 0513 0543
Canary Wharf (DLR) Station              0056 0126 0155 0225 0254 0323 0352 0422 0451 0521 0551
Millwall Dock Bridge                    0101 0131 0200 0230 0259 0328 0357 0427 0456 0526 0556
Island Gardens Station                  0105 0135 0204 0234 0303 0332 0401 0431 0500 0530 0600
Poplar, Bazely Street                   0113 0143 0212 0241 0310 0339 0408 0438 0507 0537 0607
Canning Town, Bus Station               0118 0147 0216 0245 0314 0343 0412 0442 0511 0541 0611

N550 Monday night/Tuesday morning to Thursday night/Friday morning towards Trafalgar Square          Other direction       Sunday nights       Friday nights       Saturday nights  


Canning Town, Bus Station               2340 0010 0040 0110 0141 0211 0240 0310 0339 0409 0439 0508 0536
Poplar, Newby Place                     2344 0014 0044 0114 0145 0215 0244 0314 0343 0413 0443 0512 0540
Island Gardens Station                  2351 0021 0051 0121 0152 0222 0251 0321 0350 0421 0451 0520 0548
Millwall Dock Bridge                    2354 0024 0054 0124 0155 0225 0254 0324 0353 0424 0454 0524 0552
Canary Wharf (DLR) Station              2400 0030 0100 0130 0201 0231 0300 0330 0359 0430 0500 0530 0558
Limehouse Station                       0008 0038 0107 0137 0208 0238 0307 0337 0406 0437 0507 0537 0606
Aldgate Station, Aldgate High Street    0015 0045 0114 0144 0214 0244 0314 0344 0414 0445 0516 0547 0617
Blackfriars Station                     0022 0052 0121 0151 0221 0251 0321 0351 0421 0452 0524 0556 0627
Trafalgar Square, Cockspur Street       0031 0101 0130 0200 0230 0300 0330 0400 0430 0501 0533 0606 0637

N550 Monday night/Tuesday morning to Thursday night/Friday morning towards Canning Town          Other direction       Sunday nights       Friday nights       Saturday nights  


Trafalgar Square, Cockspur Street       0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Blackfriars Station                     0028 0058 0128 0157 0227 0257 0327 0357 0427 0457 0527
Aldgate Station, St Botolph Street      0036 0106 0136 0205 0235 0305 0335 0405 0435 0505 0536
Limehouse Station                       0044 0114 0143 0212 0242 0312 0342 0412 0442 0512 0543
Canary Wharf (DLR) Station              0051 0121 0150 0219 0249 0319 0349 0419 0449 0519 0550
Millwall Dock Bridge                    0057 0127 0156 0225 0255 0325 0355 0425 0455 0525 0556
Island Gardens Station                  0101 0131 0200 0229 0259 0328 0358 0428 0458 0528 0559
Poplar, Bazely Street                   0108 0138 0207 0236 0306 0335 0405 0435 0505 0535 0606
Canning Town, Bus Station               0113 0142 0211 0240 0310 0339 0409 0439 0509 0540 0611

N550 Friday night/Saturday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Canning Town, Bus Station               2340 0010 0041 0111 0141 0211 0240 0310 0340 0409 0438 0508 0537
Poplar, Newby Place                     2346 0016 0047 0116 0146 0216 0244 0314 0344 0413 0442 0512 0541
Island Gardens Station                  2352 0022 0053 0123 0152 0222 0250 0320 0350 0419 0448 0518 0547
Millwall Dock Bridge                    2356 0026 0057 0127 0156 0226 0254 0324 0354 0423 0452 0522 0551
Canary Wharf (DLR) Station              0002 0032 0103 0133 0202 0231 0259 0329 0359 0428 0457 0527 0556
Limehouse Station                       0009 0039 0110 0140 0209 0238 0306 0335 0405 0434 0503 0533 0602
Aldgate Station, Aldgate High Street    0017 0047 0118 0148 0216 0245 0313 0342 0412 0442 0511 0541 0611
Blackfriars Station                     0027 0057 0126 0156 0224 0252 0320 0348 0418 0448 0518 0548 0618
Trafalgar Square, Cockspur Street       0037 0107 0136 0205 0233 0301 0328 0356 0426 0456 0526 0556 0626

N550 Friday night/Saturday morning towards Canning Town          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Trafalgar Square, Cockspur Street       0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Blackfriars Station                     0030 0100 0130 0200 0230 0300 0329 0359 0429 0459 0529
Aldgate Station, St Botolph Street      0041 0111 0140 0210 0239 0309 0338 0407 0436 0506 0536
Limehouse Station                       0050 0120 0149 0219 0248 0317 0346 0414 0443 0513 0543
Canary Wharf (DLR) Station              0058 0128 0157 0226 0255 0324 0353 0421 0450 0520 0550
Millwall Dock Bridge                    0105 0134 0203 0231 0300 0329 0358 0426 0455 0525 0555
Island Gardens Station                  0110 0139 0208 0236 0305 0334 0402 0430 0459 0529 0559
Poplar, Bazely Street                   0119 0148 0216 0244 0313 0342 0410 0438 0506 0536 0606
Canning Town, Bus Station               0124 0153 0221 0249 0318 0347 0415 0442 0510 0540 0610

N550 Saturday night/Sunday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Canning Town, Bus Station               2340 0010 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510 0540
Poplar, Newby Place                     2344 0014 0044 0114 0144 0214 0244 0314 0344 0414 0444 0514 0544
Island Gardens Station                  2351 0021 0051 0121 0151 0221 0251 0322 0352 0422 0452 0522 0552
Millwall Dock Bridge                    2355 0025 0055 0125 0155 0225 0255 0326 0356 0426 0456 0526 0556
Canary Wharf (DLR) Station              0001 0031 0101 0131 0201 0230 0300 0331 0401 0431 0501 0531 0601
Limehouse Station                       0008 0038 0108 0138 0208 0237 0307 0338 0408 0438 0508 0538 0608
Aldgate Station, Aldgate High Street    0017 0047 0117 0147 0215 0244 0314 0345 0415 0445 0516 0546 0617
Blackfriars Station                     0027 0057 0127 0156 0223 0251 0321 0352 0422 0453 0525 0556 0627
Trafalgar Square, Cockspur Street       0037 0107 0136 0204 0232 0300 0329 0400 0430 0501 0533 0604 0635

N550 Saturday night/Sunday morning towards Canning Town          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Trafalgar Square, Cockspur Street       0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Blackfriars Station                     0029 0059 0129 0159 0228 0257 0327 0357 0426 0456 0526
Aldgate Station, St Botolph Street      0038 0108 0137 0207 0236 0305 0335 0405 0434 0503 0533
Limehouse Station                       0047 0117 0146 0216 0245 0314 0343 0413 0442 0511 0540
Canary Wharf (DLR) Station              0055 0125 0154 0223 0252 0321 0350 0420 0449 0518 0547
Millwall Dock Bridge                    0100 0130 0159 0228 0257 0326 0355 0425 0454 0523 0552
Island Gardens Station                  0105 0135 0204 0233 0302 0331 0400 0430 0459 0527 0556
Poplar, Bazely Street                   0114 0143 0212 0241 0310 0339 0407 0437 0506 0534 0603
Canning Town, Bus Station               0119 0148 0217 0246 0315 0344 0412 0441 0510 0538 0607

Public Holidays: The service operated will correspond to the day service running the previous day. On the night after a Bank Holiday Monday, a Sunday night/Monday morning service would operate. On the night after Good Friday, a Saturday night/Sunday morning service would operate. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

Operated by Tower Transit for London Buses.

Timetable revised 11/04/15. Temporary diversion away from Heron Quays continued.

Route record

Canning Town – Isle of Dogs – Limehouse – Aldgate – Blackfriars – Trafalgar Square
Canning Town Station Bus Station - East India Dock Road - All Saints Station - Newby Place - Poplar High Street - Preston's Road - Cubitt Town - Manchester Road - Island Gardens Station - Manchester Road - Westferry Road - Westferry Circus (upper level) - West India Avenue - Cabot Square - The North Colonnade - Canada Square - The North Colonnada - Upper Bank Street - Canada Square - The South Colonnade - Canary Wharf (DLR) Station - The South Colonnade - Cabot Square - West India Avenue - Westferry Circus (upper level) - Westferry Road - Westferry Station - West India Dock Road - Commercial Road - Limehouse Station - Commercial Road - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Aldgate High Street - Aldgate Station - Aldgate - Leadenhall Street - Cornhill - Bank Station - Queen Victoria Street - Mansion House Station - Queen Victoria Street - Blackfriars Station - Victoria Embankment - Temple Station - Victoria Embankment - Embankment Station - Northumberland Avenue - Charing Cross - Trafalgar Square Cockspur Street (for Charing Cross Station)
The section shown in red is the diversion routeing. The normal routeing is via a shorter section of
Westferry Road - Heron Quay - Heron Quays Station - Heron Quay - Bank Street - Canary Wharf (Jubilee Line) Station and a different section of Upper Bank Street

Trafalgar Square – Blackfriars – Aldgate – Limehouse – Isle of Dogs – Canning Town
Trafalgar Square Cockspur Street - Cockspur Street - Charing Cross - Northumberland Avenue (for Charing Cross Station) - Embankment Station - Victoria Embankment - Temple Station - Victoria Embankment - Blackfriars Station - Queen Victoria Street - Mansion House Station - Queen Victoria Street - Bank Station - Cornhill - Leadenhall Street - Aldgate - Aldgate Station - St Botolph Street - Middlesex Street - Whitechapel High Street - Aldgate East Station - Whitechapel High Street - Commercial Road - Limehouse Station - Commercial Road - West India Dock Road - Westferry Station - Westferry Road - Westferry Circus (upper level) - West India Avenue - Cabot Square - The North Colonnade - Canary Wharf (DLR) Station - The North Colonnade - Canada Square - Upper Bank Street - Aspen Way - Hartsmere Road - Ontario Way - Westferry Circus (lower level) - Westferry Road - Manchester Road - Island Gardens Station - Manchester Road - Cubitt Town - Preston's Road - Poplar High Street - Bazely Street (for All Saints Station) - East India Dock Road - Canning Town Station Bus Station
The section shown in red is the diversion routeing. The normal routeing is via a different section of
Upper Bank Street - Canary Wharf (Jubilee Line) Station - Bank Street - Heron Quay - Heron Quays Station - Heron Quay and a shorter section of Westferry Road

Page generated 11/04/15 00:50:47 using system v2.9 - 06/04/15

Home

Note: This timetable is currently suspended